Computer Information Technology - Associate Web Developer, Certificate of Achievement (Level II)
Certificate Requirements
| Course | Title | Credits |
|---|---|---|
| Complete Level I Certificate Requirements | 18 | |
| Level II Certificate Requirements | ||
| ART 131 | 2-D Design | 3 |
| CIT 195 | Application Development | 3 |
| VCA 125 | Typography I 1 | 3 |
| VCA 146 | Interactive Animation | 3 |
| Total Credits | 30 | |
- 1
Adobe Certified Associate certification exam is included.
| Year 1 | ||
|---|---|---|
| Fall | Credits | |
| ART 131 | 2-D Design | 3 |
| CIT 110 | Programming Logic and Design | 3 |
| CIT 180 | Web Development 1 | 3 |
| VCA 127 | Digital Imaging 2 | 3 |
| VCA 150 | Digital Graphics Design I 2 | 3 |
| Credits | 15 | |
| Spring | ||
| CIT 190 | JavaScript Programming 1 | 3 |
| CIT 195 | Application Development | 3 |
| VCA 125 | Typography I 2 | 3 |
| VCA 146 | Interactive Animation | 3 |
| VCA 147 | Web Design I | 3 |
| Credits | 15 | |
| Total Credits | 30 | |
- 1
Certiport Information Technology certification exam included.
- 2
Adobe Certified Associate certification exam is included.
