Computer Information Technology - Associate Developer, Certificate of Achievement (Level II)
Certificate Requirements
Course | Title | Credits |
---|---|---|
Complete Level I Certificate Requirements | 19 | |
Level II Certification Requirements | ||
CIT 218 | Web Application Development | 3 |
CIT 228 | Advanced Database Systems 1 | 3 |
CIT 255 | Object-Oriented Programming 1 | 3 |
Specialty Electives | ||
Select one course from the list | 2-3 | |
Total Credits | 30-31 |
specialty electives
Course | Title | Credits |
---|---|---|
Any CIT course | 2-3 | |
MKT 208 | Digital Marketing | 2 |
VCA 125 | Typography I 2 | 3 |
VCA 127 | Digital Imaging 2 | 3 |
VCA 150 | Digital Graphics Design I 2 | 3 |
- 1
Certiport Information Technology Specialist certification exam is included.
- 2
Adobe Certified Associate certification exam is included.
Year 1 | ||
---|---|---|
Fall | Credits | |
CIT 110 | Programming Logic and Design | 3 |
CIT 178 | Relational Databases 1 | 3 |
CIT 180 | Web Development 1 | 3 |
Credits | 9 | |
Spring | ||
CIT 190 | JavaScript Programming 1 | 3 |
CIT 195 | Application Development | 3 |
CIT 213 | Networking Technologies 1 | 4 |
Credits | 10 | |
Year 2 | ||
Fall | ||
Select one of the following Specialty Electives: | 2-3 | |
Any CIT course |
||
Digital Marketing | ||
Typography I 2 | ||
Digital Imaging 2 | ||
Digital Graphics Design I 2 | ||
CIT 218 | Web Application Development | 3 |
CIT 255 | Object-Oriented Programming 1 | 3 |
Credits | 8-9 | |
Spring | ||
CIT 228 | Advanced Database Systems 1 | 3 |
Credits | 3 | |
Total Credits | 30-31 |
- 1
Certiport Information Technology Specialist certification exam included.
- 2
Adobe Certified Associate certification exam is included.