Welding Technology, Certificate of Achievement (Level III)
Certificate requirements
| Course | Title | Credits |
|---|---|---|
| Level II Certificate Requirements | ||
| Complete Level II Certificate | 31 | |
| Level III Certificate Requirements | ||
| DD 101 | Print Reading and Sketching | 3 |
| DD 110 | Basic Metallurgy | 3 |
| EET 103 | Electrical Studies I | 3 |
| or ELE 101 | Introduction to Electrical I | |
| WPT 142 | Flux Core Arc Welding | 3 |
| WPT 160 | Weld. Qualification Prep-SMAW | 2.5 |
| WPT 160A | Weld. Qualification Prep-GMAW | 2.5 |
| WPT 160B | Weld Qualification Prep-GTAW | 2.5 |
| WPT 160C | Weld. Qualification Prep-FCAW | 2.5 |
| Approved Elective | 3 | |
| Total Credits | 56 | |
| Year 1 | ||
|---|---|---|
| Fall | Credits | |
| DD 101 | Print Reading and Sketching | 3 |
| WPT 115 or CMT 100 |
Welding Safety Standards or Introductory Craft Skills |
2 |
| WPT 120 | GTAW (TIG) Welding I | 3 |
| WPT 130 | SMAW (ARC) Welding I | 3 |
| WPT 140 | GMAW (MIG) Welding I | 3 |
| Credits | 14 | |
| Spring | ||
| MFG 111 | Math for Manufacturing | 3 |
| WPT 121 | GTAW (TIG) Welding II | 3 |
| WPT 131 | SMAW (ARC) Welding II | 3 |
| WPT 141 | GMAW (MIG) Welding II | 3 |
| WPT 210 | Welding Fabrication and Repair | 3 |
| Credits | 15 | |
| Year 2 | ||
| Fall | ||
| MFG 113 | Machining I | 3 |
| EET 103 or ELE 101 |
Electrical Studies I or Introduction to Electrical I |
3 |
| WPT 142 | Flux Core Arc Welding | 3 |
| WPT 160 | Weld. Qualification Prep-SMAW | 2.5 |
| WPT 160B | Weld. Qualification Prep-GTAW | 2.5 |
| Credits | 14 | |
| Spring | ||
| Approved Elective (see Recommended) | 2-3 | |
| DD 110 | Basic Metallurgy | 3 |
| WPT 160A | Weld. Qualification Prep-GMAW | 2.5 |
| WPT 160C | Weld. Qualification Prep-FCAW | 2.5 |
| WPT 290 | Welding Internship | 2 |
| Credits | 12-13 | |
| Total Credits | 55-56 | |