Welding Technology, Certificate of Achievement (Level II)
Certificate Requirements
| Course | Title | Credits |
|---|---|---|
| MFG 111 | Math for Manufacturing | 3 |
| MFG 113 | Machining I | 3 |
| WPT 115 | Welding Safety Standards | 2 |
| or CMT 100 | Introductory Craft Skills | |
| WPT 120 | GTAW (TIG) Welding I | 3 |
| WPT 130 | SMAW (ARC) Welding I | 3 |
| WPT 140 | GMAW (MIG) Welding I | 3 |
| WPT 121 | GTAW (TIG) Welding II | 3 |
| WPT 131 | SMAW (ARC) Welding II | 3 |
| WPT 141 | GMAW (MIG) Welding II | 3 |
| WPT 210 | Welding Fabrication and Repair | 3 |
| WPT 290 | Welding Internship | 2 |
| Total Credits | 31 | |
| Year 1 | ||
|---|---|---|
| Fall | Credits | |
| MFG 113 | Machining I (Fall only) | 3 |
| MFG 111 | Math for Manufacturing | 3 |
| WPT 120 | GTAW (TIG) Welding I | 3 |
| WPT 115 or CMT 100 |
Welding Safety Standards or Introductory Craft Skills |
2 |
| WPT 130 | SMAW (ARC) Welding I | 3 |
| WPT 140 | GMAW (MIG) Welding I | 3 |
| Credits | 17 | |
| Spring | ||
| WPT 121 | GTAW (TIG) Welding II | 3 |
| WPT 131 | SMAW (ARC) Welding II | 3 |
| WPT 141 | GMAW (MIG) Welding II | 3 |
| WPT 210 | Welding Fabrication and Repair | 3 |
| WPT 290 | Welding Internship | 2 |
| Credits | 14 | |
| Total Credits | 31 | |
The responsibility for determining the transferability of this degree and courses to another institution is the sole responsibility of the student.
