Manufacturing Technology, Associate in Applied Science Degree
Major Requirements
| Course | Title | Credits |
|---|---|---|
| General Education Requirements | ||
| ENG 111 | English Composition | 4 |
| Select one of the following: | 3-4 | |
| Professional Communications | ||
| English Composition 1 | ||
| Technical Writing | ||
| MFG 111 | Math for Manufacturing | 3 |
| Any Group 1 Humanities course | 3 | |
| Math Competency 2 | ||
| Any Group 1 Science lecture/lab course | 4 | |
| Any Group 1 Social Science course | 3 | |
| Occupational Specialty Requirements | ||
| Complete any combination of the Occupational Specialty Requirements to equal 39 credits | 39 | |
| Electives | ||
| Select any courses from Group 1 and/or Group 2 | 4-9 | |
| Total Credits | 63-69 | |
- 1
Students intending to transfer to another college or university should take ENG 112 English Composition.
- 2
Placement into MTH 111 Intermediate Algebra or higher, or completion of MTH 100 Quantitative Literacy
Occupational Specialty Requirements
| Course | Title | Credits |
|---|---|---|
| CIT 135 | Intro to Programming UsiPython | 3 |
| CMT 100 | Introductory Craft Skills | 2 |
| DD 101 | Print Reading and Sketching (Fall Only) | 3 |
| DD 110 | Basic Metallurgy | 3 |
| DD 160 | Tolerancing and GD&T | 3 |
| DD 170 | CADD/Computer Modeling | 4 |
| MFG 104 | Fluid Power | 3 |
| MFG 106 | Fluid Power Certification 1 | 2 |
| MFG 113 | Machining I | 3 |
| MFG 114 | Machining II | 3 |
| MFG 203 | Manuf/Engineering Processes | 3 |
| MFG 217 | CNC Operations - Lathe | 4 |
| MFG 219 | CNC Mill Operations | 4 |
| MFG 290 | Manufacturing Tech Internship | 3 |
| ELE 101 | Introduction to Electrical I | 3 |
| ELE 107 | Introduction to Electrical II | 3 |
| EET 102 | Intro to Engineering Tech | 2 |
| EET 103 | Electrical Studies I | 3 |
| EET 204 | Electrical Studies II | 3 |
| EET 221 | Industrial Controls | 3 |
| EET 232 | Programmable Logic Controllers | 3 |
| EET 233 | PLC Applications I | 3 |
| EET 234 | PLC Applications II | 3 |
| HVA 101 | Introduction to HVAC/R I | 3 |
| RAM 155 | Microcontroller Programming | 3 |
| WPT 120 | GTAW (TIG) Welding I | 3 |
| WPT 121 | GTAW (TIG) Welding II | 3 |
| WPT 130 | SMAW (ARC) Welding I | 3 |
| WPT 131 | SMAW (ARC) Welding II | 3 |
| WPT 140 | GMAW (MIG) Welding I | 3 |
| WPT 141 | GMAW (MIG) Welding II | 3 |
| WPT 142 | Flux Core Arc Welding | 3 |
| Total Credits | 96 | |
- 1
MFG 106 Fluid Power Certification prepares and tests students for the IFPS Connector and Conductor Certification.
| Year 1 | ||
|---|---|---|
| Fall | Credits | |
| ENG 111 | English Composition | 4 |
| Occupational Specialty Requirements | 10 | |
| Credits | 14 | |
| Spring | ||
| Occupational Specialty Requirements | 18 | |
| Credits | 18 | |
| Year 2 | ||
| Fall | ||
| MTH 100 or MTH 111 |
Quantitative Literacy or Intermediate Algebra |
4 |
| Humanities: Any Group 1 course | 3 | |
| Social Sciences: Any Group 1 course | 3 | |
| Occupational Specialty Requirements | 7 | |
| Credits | 17 | |
| Spring | ||
| Select one of the following: | 3-4 | |
| English Composition | ||
| Technical Writing | ||
| Professional Communications | ||
| Science: Any Group 1 course with a lab | 4 | |
| Electives: Any Group 1 and/or Group 2 | 4 | |
| Occupational Specialty Requirements | 3 | |
| Credits | 14-15 | |
| Total Credits | 63-64 | |
Note: The responsibility for determining the transferability of this degree and courses to another institution is the sole responsibility of the student.
