Manufacturing Apprenticeship, Certificate of Achievement (Level II)
certificate requirements
Manufacturing Apprentice Certificate (Level II) Requirements:
- Student is a DOL registered apprentice
- Complete the Occupational Specialty courses as listed for the apprenticeship
- Certificate is earned upon completion of any combination of the Occupational Specialty Requirements to equal 30 credits
OCCUPATIONAL SPECIALTY REQUIREMENTS
| Course | Title | Credits |
|---|---|---|
| DD 101 | Print Reading and Sketching | 3 |
| DD 110 | Basic Metallurgy | 3 |
| DD 160 | Tolerancing and GD&T | 3 |
| DD 170 | CADD/Computer Modeling | 4 |
| MFG 104 | Fluid Power | 3 |
| MFG 106 | Fluid Power Certification 1 | 2 |
| MFG 111 | Math for Manufacturing | 3 |
| MFG 113 | Machining I | 3 |
| MFG 114 | Machining II | 3 |
| MFG 203 | Manuf/Engineering Processes | 3 |
| MFG 217 | CNC Operations - Lathe | 4 |
| MFG 219 | CNC Mill Operations | 4 |
| MFG 290 | Manufacturing Tech Internship | 3 |
| ELE 101 | Introduction to Electrical I | 3 |
| ELE 107 | Introduction to Electrical II | 3 |
| EET 102 | Intro to Engineering Tech | 2 |
| EET 103 | Electrical Studies I | 3 |
| EET 161 | Fundamentals of Light & Lasers | 4 |
| EET 204 | Electrical Studies II | 3 |
| EET 221 | Industrial Controls | 3 |
| EET 232 | Programmable Logic Controllers | 3 |
| EET 233 | PLC Applications I | 3 |
| EET 234 | PLC Applications II | 3 |
| WPT 111 | Welding Theory I | 3 |
| WPT 112 | Welding Lab I | 4 |
| WPT 113 | Welding Theory II | 3 |
| WPT 114 | Welding Lab II | 4 |
| WPT 161 | Welding Qualification Prep | 3 |
| WPT 211 | Welding Fabrication I | 3 |
| WPT 212 | Welding Fabrication II | 3 |
| WPT 213 | Weld Quality Testing | 3 |
| WPT 260 | Intro to Welding Automation | 3 |
- 1
MFG 106 Fluid Power Certification prepares and tests students for the IFPS Connector and Conductor Certification.
*Additional courses may be added based on input from the employer
| Year 1 | ||
|---|---|---|
| Fall | Credits | |
| Occupational Specialty Course | 3-4 | |
| Occupational Specialty Course | 3-4 | |
| Credits | 6-8 | |
| Spring | ||
| Occupational Specialty Course | 3-4 | |
| Occupational Specialty Course | 3-4 | |
| Credits | 6-8 | |
| Year 2 | ||
| Fall | ||
| Occupational Specialty Course | 3-4 | |
| Occupational Specialty Course | 3-4 | |
| Credits | 6-8 | |
| Spring | ||
| Occupational Specialty Course | 3-4 | |
| Occupational Specialty Course | 3-4 | |
| Credits | 6-8 | |
| Year 3 | ||
| Fall | ||
| Occupational Specialty Course | 3-4 | |
| Occupational Specialty Course | 3-4 | |
| Credits | 6-8 | |
| Total Credits | 30-40 | |
Note: This sample model schedule varies by course offerings, work schedule, etc.