Engineering Technology - General, Associate in Applied Science Degree
Major Requirements
| Course | Title | Credits | 
|---|---|---|
| General Education Requirements | ||
| ENG 111 | English Composition | 4 | 
| Select one of the following: | 3-4 | |
| English Composition | ||
| Technical Writing | ||
| Professional Communications | ||
| PHL 105 | Critical Thinking | 3 | 
| or PHL 203 | Environmental Ethics | |
| Math Competency 1 | 3-4 | |
| Select one of the following: | 4 | |
| Human Biology | ||
| Meteorology & Climatology | ||
| Physics of the World Around Us | ||
| General Physics I | ||
| GEO 115 | Introduction to GIS | 3 | 
| Technical Specialty Requirements | ||
| DD 170 | CADD/Computer Modeling | 4 | 
| EET 102 | Intro to Engineering Tech | 2 | 
| EET 103 | Electrical Studies I | 3 | 
| MFG 104 | Fluid Power | 3 | 
| RAM 155 | Microcontroller Programming | 3 | 
| RAM 205 | Microcontroller Systems | 3 | 
| General Technology | ||
| Select at least 22 credits from any of the specializations listed | 22 | |
- 1
 Placement into MTH 121 College Algebra or higher, or completion of MTH 111 Intermediate Algebra or MTH 120 Mathematical Explorations with a 2.0 or higher
Minimum Program Requirements 60
Note: Internship opportunities are available for additional credits.
Approved Electives
| Course | Title | Credits | 
|---|---|---|
| CIT 110 | Programming Logic and Design | 3 | 
| CIT 178 | Relational Databases | 3 | 
| CIT 180 | Web Development | 3 | 
| CIT 190 | JavaScript Programming | 3 | 
| CIT 195 | Application Development | 3 | 
| CIT 213 | Networking Technologies | 4 | 
| CIT 228 | Advanced Database Systems | 3 | 
| CIT 255 | Object-Oriented Programming | 3 | 
| DD 101 | Print Reading and Sketching | 3 | 
| DD 110 | Basic Metallurgy | 3 | 
| DD 160 | Tolerancing and GD&T | 3 | 
| EET 161 | Fundamentals of Light & Lasers | 4 | 
| EET 180 | Biomedical Equipment I | 3 | 
| EET 204 | Electrical Studies II | 3 | 
| EET 212 | Elements of Photonics | 4 | 
| EET 221 | Industrial Controls | 3 | 
| EET 232 | Programmable Logic Controllers | 3 | 
| EET 233 | PLC Applications I | 3 | 
| EET 234 | PLC Applications II | 3 | 
| EET 260 | System Engineering in Practice | 3 | 
| EET 281 | Biomedical Equipment II | 3 | 
| UAS 107 | Remote Pilot Ground | 3 | 
| UAS 141 | Remote Pilot Flight | 3 | 
| WSI 200 | GL Research Technologies | 3 | 
| WSI 210 | Underwater Acoustics and Sonar | 3 | 
| WSI 215 | Marine GIS & Data Processing | 3 | 
| WSI 240 | ROV Systems and Operations | 3 | 
| Year 1 | ||
|---|---|---|
| Fall | Credits | |
| ENG 111 | English Composition | 4 | 
| GEO 115 | Introduction to GIS | 3 | 
| EET 102 | Intro to Engineering Tech | 2 | 
| EET 103 | Electrical Studies I | 3 | 
| RAM 155 | Microcontroller Programming | 3 | 
| Credits | 15 | |
| Spring | ||
| Select one of the following: | 3-4 | |
| English Composition | ||
| Technical Writing | ||
| Professional Communications | ||
| RAM 205 | Microcontroller Systems | 3 | 
| DD 170 | CADD/Computer Modeling | 4 | 
| Approved Technical Elective | 3 | |
| Credits | 13-14 | |
| Year 2 | ||
| Fall | ||
| MTH 121 | College Algebra | 4 | 
| Select one of the following: | 4 | |
| Human Biology | ||
| Meteorology & Climatology | ||
| PHY 105 or PHY 121  | 
Physics of the World Around Us or General Physics I  | 
4 | 
| MFG 104 | Fluid Power | 3 | 
| Approved Technical Elective | 3 | |
| Credits | 18 | |
| Spring | ||
| PHL 105 or PHL 203  | 
Critical Thinking or Environmental Ethics  | 
3 | 
| Approved Technical Elective | 12 | |
| Credits | 15 | |
| Total Credits | 61-62 | |
The responsibility for determining the transferability of this degree and courses to another institution is the sole responsibility of the student.
