Engineering Technology - Electronics Technology, Associate of Applied Science
NMC Code 557
Engineering technology education focuses primarily on the applied aspects of science and engineering aimed at preparing graduates for practice in that portion of the technological spectrum closest to product improvement, manufacturing, construction, and engineering operational functions.
The NMC Engineering Technology degree offers students a broad-based curriculum across all areas of technical education, preparing the graduates for emerging job markets and highly technical fields.
The electronics technology specializations provides students with a customizable pathway consisting of a strong electronics, lasers, and controls foundation. Additional courses are then selected in programmable logic controllers (PLCs), advanced photonics, or other technical content. This prepares the learner for a career in electrical systems, mechatronics, photonics, and more.
Areas of Emphasis:
• Electrical Studies
• Lights and Lasers
• Industrial Controls
• Programmable Logic Controllers
Within this degree students will have the opportunity to earn the following: CSWA Certified Solidworks Associate, ISPS Connector and Conductor, and PCEP- Certified Entry-Level Python Programmer.
Major Requirements
Course | Title | Credits |
---|---|---|
General Education Requirements | ||
ENG 111 | English Composition | 4 |
Select one of the following: | 3-4 | |
English Composition | ||
Technical Writing | ||
Professional Communications | ||
PHL 105 | Critical Thinking | 3 |
Math Competency 1 | 4 | |
Select one of the following: | 4 | |
Human Biology | ||
Meteorology & Climatology | ||
Physics of the World Around Us | ||
General Physics I | ||
GEO 115 | Introduction to GIS | 3 |
Technical Specialty Requirements | ||
DD 170 | CADD/Computer Modeling | 4 |
EET 102 | Intro to Engineering Tech | 2 |
EET 103 | Electrical Studies I | 3 |
MFG 104 | Fluid Power | 3 |
RAM 155 | Microcontroller Programming | 3 |
RAM 205 | Microcontroller Systems | 3 |
Electronics Technology | ||
EET 204 | Electrical Studies II | 3 |
EET 221 | Industrial Controls | 3 |
EET 232 | Programmable Logic Controllers | 3 |
EET 260 | System Engineering in Practice | 3 |
Approved Elective (see advisor) | 10 | |
Total Credits | 61-62 |
Minimum Program Requirements 60
Note: Internship opportunities are available for additional credits.
Year 1 | ||
---|---|---|
Fall | Credits | |
ENG 111 | English Composition | 4 |
GEO 115 | Introduction to GIS | 3 |
EET 102 | Intro to Engineering Tech | 2 |
EET 103 | Electrical Studies I | 3 |
RAM 155 | Microcontroller Programming | 3 |
Credits | 15 | |
Spring | ||
Select one of the following: | 3-4 | |
English Composition | ||
Technical Writing | ||
Professional Communications | ||
RAM 205 | Microcontroller Systems | 3 |
DD 170 | CADD/Computer Modeling | 4 |
EET 204 | Electrical Studies II | 3 |
Credits | 13-14 | |
Year 2 | ||
Fall | ||
MTH 121 | College Algebra | 4 |
MFG 104 | Fluid Power | 3 |
EET 221 | Industrial Controls (Fall only) | 3 |
EET 232 | Programmable Logic Controllers (Fall only) | 3 |
Approved Technical Elective | 4 | |
Credits | 17 | |
Spring | ||
PHL 105 | Critical Thinking | 3 |
Select one of the following: | 4 | |
Human Biology | ||
Meteorology & Climatology | ||
Physics of the World Around Us | ||
General Physics I | ||
EET 260 | System Engineering in Practice (Spring only) | 3 |
Approved Technical Elective | 3 | |
Approved Technical Elective | 3 | |
Credits | 16 | |
Total Credits | 61-62 |
The responsibility for determining the transferability of this degree and courses to another institution is the sole responsibility of the student.