Engineering Technology - Biomedical Technician, Associate of Applied Science
Major Requirements
| Course | Title | Credits |
|---|---|---|
| General Education Requirements | ||
| ENG 111 | English Composition | 4 |
| Select one of the following: | 3-4 | |
| English Composition | ||
| Technical Writing | ||
| Professional Communications | ||
| PHL 105 | Critical Thinking | 3 |
| Math Competency 1 | 4 | |
| BIO 106 | Human Biology | 4 |
| PSY 101 | Introduction to Psychology | 3 |
| Technical Specialty Requirements | ||
| DD 170 | CADD/Computer Modeling | 4 |
| EET 102 | Intro to Engineering Tech | 2 |
| EET 103 | Electrical Studies I | 3 |
| MFG 104 | Fluid Power | 3 |
| RAM 155 | Microcontroller Programming | 3 |
| RAM 205 | Microcontroller Systems | 3 |
| Biomedical Technician | ||
| CIT 213 | Networking Technologies | 4 |
| EET 180 | Biomedical Equipment I | 3 |
| EET 190 | Biomedical Internship | 1 |
| EET 204 | Electrical Studies II | 3 |
| EET 281 | Biomedical Equipment II | 3 |
| EET 290 | Engineering Tech Internship | 3 |
| HAH 101 | Medical Terminology | 3 |
| Approved Technical Elective | 3 | |
| Total Credits | 62-63 | |
- 1
Placement into MTH 121 College Algebra or higher, or completion of MTH 111 Intermediate Algebra or MTH 120 Mathematical Explorations with a 2.0 or higher
Minimum Program Requirements 60
Note: Internship opportunities are available for additional credits.
| Year 1 | ||
|---|---|---|
| Fall | Credits | |
| ENG 111 | English Composition | 4 |
| EET 102 | Intro to Engineering Tech | 2 |
| EET 103 | Electrical Studies I | 3 |
| RAM 155 | Microcontroller Programming | 3 |
| HAH 101 | Medical Terminology | 3 |
| Credits | 15 | |
| Spring | ||
| Select one of the following: | 3-4 | |
| English Composition | ||
| Technical Writing | ||
| Professional Communications | ||
| RAM 205 | Microcontroller Systems | 3 |
| EET 204 | Electrical Studies II | 3 |
| BIO 106 | Human Biology | 4 |
| Credits | 13-14 | |
| Year 2 | ||
| Fall | ||
| DD 170 | CADD/Computer Modeling | 4 |
| EET 180 | Biomedical Equipment I (Fall only) | 3 |
| MFG 104 | Fluid Power | 3 |
| MTH 121 | College Algebra | 4 |
| PSY 101 | Introduction to Psychology | 3 |
| Credits | 17 | |
| Spring | ||
| PHL 105 | Critical Thinking | 3 |
| CIT 213 | Networking Technologies | 4 |
| EET 190 | Biomedical Internship | 1 |
| EET 281 | Biomedical Equipment II | 3 |
| Approved Elective (see advisor) | 3 | |
| Credits | 14 | |
| Summer | ||
| EET 290 | Engineering Tech Internship | 3 |
| Credits | 3 | |
| Total Credits | 62-63 | |
The responsibility for determining the transferability of this degree and courses to another institution is the sole responsibility of the student.
