Construction Technology - Renewable Energy Technology - HVAC/R, Certificate of Achievement (Level II)
Certificate Requirements
Course | Title | Credits |
---|---|---|
MTH 111 | Intermediate Algebra | 3-4 |
or MTH 120 | Mathematical Explorations | |
CAR 100 | Introductory Craft Skills | 2 |
EGY 105 | Sustainable Building Design | 3 |
EGY 115 | Residential Energy Efficiency | 3 |
EGY 145 | Geothermal Technology | 3 |
HVA 101 | Introduction to HVAC/R | 3 |
HVA 104 | Introduction to HVAC/R II | 3 |
HVA 120 | Intermediate HVAC/R I | 3 |
HVA 124 | Intermediate HVAC/R II | 3 |
HVA 130 | Advanced HVAC/R I | 3 |
HVA 136 | EPA Certification | 3 |
Approved Construction Technology Elective | 3 | |
Total Credits | 35-36 |
Approved Electives
Course | Title | Credits |
---|---|---|
CAR 101 | Introduction to Carpentry | 3 |
CAR 102 | Intro to Woodworking | 3 |
CAR 103 | Construction Blueprint Reading | 3 |
CAR 105 | Foundations and Framing | 3 |
CAR 121 | Exterior Construction | 3 |
CAR 125 | Interior Construction 1 | 3 |
CMT 107 | Construction Supervision | 4 |
CMT 207 | Construction Cost Estimating 1 | 3 |
EET 103 | Electrical Studies I 1 | 3 |
EET 204 | Electrical Studies II 1 | 3 |
EET 221 | Industrial Controls 1 | 3 |
EET 232 | Programmable Logic Controllers 1 | 3 |
EET 233 | PLC Applications I 1 | 3 |
EET 234 | PLC Applications II 1 | 3 |
ELE 101 | Introduction to Electrical I | |
ELE 107 | Introduction to Electrical II | 3 |
ELE 122 | Begin Electrical Studies I | 3 |
ELE 126 | Begin Electrical Studies II | 3 |
ELE 132 | Intermed Electrical Studies I | 3 |
ELE 136 | Intermed Electrical Studies II | 3 |
ELE 144 | Advanced Electrical Studies I | 3 |
ELE 147 | Advan Electrical Studies II | 3 |
ELE 210 | Electrical Code Studies I | 3 |
ELE 220 | Electrical Code Studies II | 3 |
PLU 101 | Introduction to Plumbing | 3 |
PLU 105 | Plumbing Components 1 | 3 |
PLU 121 | Commercial Plumbing 1 | 3 |
PLU 125 | Plumbing Installation 1 | 3 |
UAS 141 | Remote Pilot Flight | 3 |
SVR 111 | Intro to Field Surveying | 2 |
SVR 112 | Intro to Surveying Data Use | 3 |
UAS 211 | Commercial Drone Operations 1 | 3 |
UAS 241 | Advanced Drone Operations 1 | 3 |
- 1
Denotes courses with required prerequisites.
Year 1 | ||
---|---|---|
Fall | Credits | |
CAR 100 | Introductory Craft Skills | 2 |
HVA 101 | Introduction to HVAC/R I | 3 |
HVA 104 | Introduction to HVAC/R II | 3 |
EGY 115 | Residential Energy Efficiency (Fall only) | 3 |
Credits | 11 | |
Spring | ||
MTH 111 or MTH 120 |
Intermediate Algebra or Mathematical Explorations |
3-4 |
HVA 124 | Intermediate HVAC/R II | 3 |
Approved Construction Technology Elective | 3 | |
HVA 120 | Intermediate HVAC/R I | 3 |
Credits | 12-13 | |
Year 2 | ||
Fall | ||
EGY 105 | Sustainable Building Design (Fall only) | 3 |
EGY 145 | Geothermal Technology | 3 |
HVA 130 | Advanced HVAC/R I | 3 |
HVA 136 | Advanced HVAC/R II - EPA Certification | 3 |
Credits | 12 | |
Total Credits | 35-36 |
The responsibility for determining the transferability of this degree and courses to another institution is the sole responsibility of the student.