Construction Technology - Carpentry Technology, Certificate of Achievement (Level II)
Certificate Requirements
| Course | Title | Credits |
|---|---|---|
| Level I Certificate Requirements | ||
| Complete the Level I Certificate Requirements | 27-28 | |
| Level II Certificate Requirements | ||
| CAR 102 | Intro to Woodworking | 3 |
| CAR 104 | Woodworking Applications I | 3 |
| CIT 100 | Computers in Business-An Intro | 3 |
| CMT 207 | Construction Cost Estimating | 3 |
| EGY 115 | Residential Energy Efficiency | 3 |
| Total Credits | 42-43 | |
| Year 1 | ||
|---|---|---|
| Fall | Credits | |
| CAR 101 | Introduction to Carpentry (Fall only) | 3 |
| CAR 105 | Foundations and Framing (Fall only) | 3 |
| CMT 100 | Introductory Craft Skills | 2 |
| CMT 102 | Construction Blueprint Reading | 3 |
| MTH 111 or MTH 120 |
Intermediate Algebra or Mathematical Explorations |
3-4 |
| Credits | 14-15 | |
| Spring | ||
| CAR 102 | Intro to Woodworking | 3 |
| CAR 121 | Exterior Construction | 3 |
| CAR 125 | Interior Construction (Spring only) | 3 |
| CMT 107 | Construction Supervision (Spring only) | 4 |
| Credits | 13 | |
| Year 2 | ||
| Fall | ||
| CIT 100 | Computers in Business-An Intro | 3 |
| CAR 104 | Woodworking Applications I | 3 |
| CMT 207 | Construction Cost Estimating (Fall only) | 3 |
| EGY 105 | Sustainable Building Design (Fall only) | 3 |
| EGY 115 | Residential Energy Efficiency (Fall only) | 3 |
| Credits | 15 | |
| Total Credits | 42-43 | |
