Construction Technology - Carpentry Technology, Certificate of Achievement (Level I)
Certificate Requirements
Course | Title | Credits |
---|---|---|
CAR 100 | Introductory Craft Skills | 2 |
CAR 101 | Introduction to Carpentry | 3 |
CAR 103 | Construction Blueprint Reading | 3 |
CAR 105 | Foundations and Framing | 3 |
CAR 121 | Exterior Construction | 3 |
CAR 125 | Interior Construction | 3 |
CMT 107 | Construction Supervision | 4 |
MTH 111 | Intermediate Algebra | 3-4 |
or MTH 120 | Mathematical Explorations | |
EGY 105 | Sustainable Building Design | 3 |
Total Credits | 27-28 |
Year 1 | ||
---|---|---|
Fall | Credits | |
CAR 100 | Introductory Craft Skills | 2 |
CAR 101 | Introduction to Carpentry (Fall only) | 3 |
CAR 103 | Construction Blueprint Reading (Fall only) | 3 |
CAR 105 | Foundations and Framing (Fall only) | 3 |
EGY 105 | Sustainable Building Design | 3 |
Credits | 14 | |
Spring | ||
MTH 111 or MTH 120 |
Intermediate Algebra or Mathematical Explorations |
3-4 |
CAR 121 | Exterior Construction (Spring only) | 3 |
CAR 125 | Interior Construction (Spring only) | 3 |
CMT 107 | Construction Supervision (Spring only) | 4 |
Credits | 13-14 | |
Total Credits | 27-28 |
Note: Completion of CMT 107 Construction Supervision provides students the 60 hours required for Builders License testing.
The responsibility for determining the transferability of this degree and courses to another institution is the sole responsibility of the student.