Freshwater Studies, Associate in Science & Arts Degree
Year 1 | ||
---|---|---|
Fall | Credits | |
ENG 111 | English Composition | 4 |
ENV 140 | Watershed Science | 4 |
WSI 106 | Introduction to Water Quality | 3 |
One Group 1-MTA mathematics class, MTH 121 or higher | 4 | |
Credits | 15 | |
Spring | ||
ENG 112 | English Composition | 4 |
ENV 131 | Oceanography | 4 |
GEO 115 | Introduction to GIS | 3 |
Credits | 11 | |
Year 2 | ||
Fall | ||
ENV 117 | Meteorology & Climatology | 4 |
BIO 110 or BIO 115 |
Essential Biology or General Biology I |
4 |
Credits | 8 | |
Spring | ||
Select One of the Following: | 3 | |
Critical Thinking | ||
Contemporary Ethical Dilemmas | ||
Environmental Ethics | ||
WSI 230 | Water Policy & Sustainability | 3 |
One Group 1-MTA Social Science (not GEO) | 3 | |
Credits | 9 | |
Total Credits | 43 |