Construction Technology - HVAC/R, Associate in Applied Science Degree
Major Requirements
Course | Title | Credits |
---|---|---|
General Education Requirements | ||
ENG 111 | English Composition | 4 |
Select one of the following: | 3-4 | |
Professional Communications | ||
English Composition | ||
Technical Writing | ||
Any Group 1 Humanities course | 3 | |
Math Competency 1 | 4 | |
Select one of the following: | 4 | |
Meteorology & Climatology | ||
General Physics I | ||
Earth Science | ||
Any Group 1 Social Sciences course | 3 | |
Occupational Specialty Requirements | ||
CAR 100 | Introductory Craft Skills | 2 |
ELE 107 | Introduction to Electrical II | 3 |
ELE 144 | Advanced Electrical Studies I | 3 |
ELE 147 | Advan Electrical Studies II | 3 |
EGY 145 | Geothermal Technology | 3 |
HVA 101 | Introduction to HVAC/R | 3 |
HVA 104 | Introduction to HVAC/R II | 3 |
HVA 120 | Intermediate HVAC/R I | 3 |
HVA 124 | Intermediate HVAC/R II | 3 |
HVA 130 | Advanced HVAC/R I | 3 |
HVA 136 | EPA Certification | 3 |
PLU 101 | Introduction to Plumbing | 3 |
PLU 105 | Plumbing Components | 3 |
PLU 121 | Commercial Plumbing | 3 |
Total Credits | 62-63 |
Note: This program requires a minimum of 60 credits. Courses tested out or waived must be replaced with approved program electives.
Year 1 | ||
---|---|---|
Fall | Credits | |
ENG 111 | English Composition | 4 |
Social Science: Any Group 1 course | 3 | |
CAR 100 | Introductory Craft Skills | 2 |
HVA 101 | Introduction to HVAC/R I | 3 |
PLU 101 | Introduction to Plumbing | 3 |
Credits | 15 | |
Spring | ||
Select one of the following: | 3-4 | |
English Composition | ||
Technical Writing | ||
Professional Communications | ||
ELE 107 | Introduction to Electrical II | 3 |
HVA 104 | Introduction to HVAC/R II | 3 |
HVA 120 | Intermediate HVAC/R I | 3 |
PLU 105 | Plumbing Components (Spring only) | 3 |
Credits | 15-16 | |
Year 2 | ||
Fall | ||
EGY 145 | Geothermal Technology (Fall only) | 3 |
ELE 144 | Advanced Electrical Studies I | 3 |
HVA 124 | Intermediate HVAC/R II | 3 |
PLU 121 | Commercial Plumbing | 3 |
Credits | 12 | |
Spring | ||
MTH 121 | College Algebra | 4 |
Select one of the following: | 4 | |
Earth Science | ||
Meteorology & Climatology | ||
General Physics I | ||
Humanities: Any Group 1 course | 3 | |
HVA 130 | Advanced HVAC/R I | 3 |
HVA 136 | Advanced HVAC/R II - EPA Certification | 3 |
ELE 147 | Advanced Electrical Studies II | 3 |
Credits | 20 | |
Total Credits | 62-63 |
The responsibility for determining the transferability of this degree and courses to another institution is the sole responsibility of the student.