Audio Technology, Certificate of Achievement (Level II)
Certificate Requirements
| Course | Title | Credits |
|---|---|---|
| Complete Level 1 Certificate Requirements | 16 | |
| Level II Certificate Requirements | ||
| AUD 210 | Studio Recording III | 2 |
| AUD 220 | Digital Audio III | 2 |
| AUD 230 | Live Sound III | 2 |
| AUD 250 | Audio Tech Practicum | 3 |
| AUD 270 | Audio Tech Final Project | 3 |
| MUS 106 | Class Piano I | 2 |
| or MUS 112 | Class Guitar I | |
| Total Credits | 30 | |
| Year 1 | ||
|---|---|---|
| Fall | Credits | |
| AUD 100 | Applied Music - Audio Tech | 2 |
| AUD 101 | Theory for Studio Engineers | 2 |
| AUD 120 | Digital Audio I | 2 |
| AUD 130 | Live Sound I | 2 |
| Credits | 8 | |
| Spring | ||
| MUS 106 | Class Piano I | 2 |
| AUD 110 | Studio Recording I | 2 |
| AUD 121 | Digital Audio II | 2 |
| AUD 131 | Live Sound II | 2 |
| Credits | 8 | |
| Year 2 | ||
| Fall | ||
| AUD 111 | Studio Recording II | 2 |
| AUD 220 | Digital Audio III | 2 |
| AUD 230 | Live Sound III | 2 |
| AUD 250 | Audio Tech Practicum | 3 |
| Credits | 9 | |
| Spring | ||
| AUD 210 | Studio Recording III | 2 |
| AUD 270 | Audio Tech Final Project | 3 |
| Credits | 5 | |
| Total Credits | 30 | |
