Audio Technology, Associate in Applied Science Degree
Major Requirements
| Course | Title | Credits |
|---|---|---|
| General Education Requirements | ||
| ENG 111 | English Composition | 4 |
| BUS 231 | Professional Communications | 3 |
| Select one of the following: | 3 | |
| Music Appreciation Stand Lit | ||
| Music Appreciation Jazz | ||
| History of Rock and Roll | ||
| Math Competency 1 | ||
| Any Group 1 Science course with lab | 4 | |
| Any Group 1 Social Science course | 3 | |
| Occupational Specialty Requirements | ||
| AUD 100 | Applied Music - Audio Tech | 2 |
| AUD 101 | Theory for Studio Engineers | 2 |
| AUD 110 | Studio Recording I | 2 |
| AUD 111 | Studio Recording II | 2 |
| AUD 120 | Digital Audio I | 2 |
| AUD 121 | Digital Audio II | 2 |
| AUD 130 | Live Sound I | 2 |
| AUD 131 | Live Sound II | 2 |
| AUD 210 | Studio Recording III | 2 |
| AUD 220 | Digital Audio III | 2 |
| AUD 230 | Live Sound III | 2 |
| AUD 250 | Audio Tech Practicum | 3 |
| AUD 270 | Audio Tech Final Project | 3 |
| MUS 101 | Theory of Music 2 | 3 |
| or MUS 100A | Intro to Music Theory I | |
| MUS 103 | Sight Singing & Ear Training 2 | 1 |
| or MUS 105A | Intro to Ear Training I | |
| MUS 106 | Class Piano I | 2 |
| MUS 112 | Class Guitar I | 2 |
| Directed Electives (select four of the following:) | 8-9 | |
| Introduction to Ableton Live | ||
| Introduction to Music Business | ||
| Audio for Film, TV, and Gaming | ||
| Music Production & Songwriting | ||
| Studio Recording IV | ||
| Electrical Studies I | ||
| Total Credits | 61-62 | |
| Year 1 | ||
|---|---|---|
| Fall | Credits | |
| AUD 101 | Theory for Studio Engineers | 2 |
| AUD 110 | Studio Recording I | 2 |
| AUD 120 | Digital Audio I | 2 |
| AUD 130 | Live Sound I | 2 |
| MUS 101 or MUS 100A |
Theory of Music or Intro to Music Theory I |
3 |
| MUS 103 or MUS 105A |
Sight Singing & Ear Training or Intro to Ear Training I |
1 |
| MUS 106 | Class Piano I | 2 |
| MUS 112 | Class Guitar I | 2 |
| Credits | 16 | |
| Spring | ||
| AUD 100 | Applied Music - Audio Tech | 2 |
| AUD 111 | Studio Recording II | 2 |
| AUD 121 | Digital Audio II | 2 |
| AUD 131 | Live Sound II | 2 |
| ENG 111 | English Composition | 4 |
| MUS 110 |
Music Appreciation Stand Lit or Music Appreciation Jazz or History of Rock and Roll |
3 |
| Credits | 15 | |
| Year 2 | ||
| Fall | ||
| AUD 210 | Studio Recording III | 2 |
| AUD 220 | Digital Audio III | 2 |
| AUD 230 | Live Sound III | 2 |
| AUD 250 | Audio Tech Practicum | 3 |
| Directed Electives (select two courses, see list) | 4-5 | |
| Social Sciences: any Group 1 course | 3 | |
| Credits | 16-17 | |
| Spring | ||
| AUD 270 | Audio Tech Final Project | 3 |
| BUS 231 | Professional Communications | 3 |
| Directed Electives (select two courses , see list) | 4 | |
| Science: any Group 1 course with a lab | 4 | |
| Credits | 14 | |
| Total Credits | 61-62 | |
directed electives
Select any combination to equal 8-9 credits.
| Course | Title | Credits |
|---|---|---|
| AUD 112 | Introduction to Ableton Live | 2 |
| AUD 114 | Introduction to Music Business | 2 |
| AUD 122 | Audio for Film, TV, and Gaming | 2 |
| AUD 124 | Music Production & Songwriting | 2 |
| AUD 240 | Studio Recording IV | 2 |
| EET 103 | Electrical Studies I | 3 |
program notes
- Based on results of the Music Theory Placement Test, students may be placed in MUS 100A Intro to Music Theory I and MUS 105A Intro to Ear Training I instead of MUS 101 Theory of Music and MUS 103 Sight Singing & Ear Training.
- Students may also enroll in other Applied Lesson and/or Ensembles.
- Math Competency may be fulfilled by completing MTH 100 Quantitative Literacy with a grade of 2.0 or better, or placement into any math course higher than MTH 100.
