Uncrewed Aerial Systems Technology, Associate of Applied Science
Major requirements
Course | Title | Credits |
---|---|---|
General Education Requirements | ||
ENG 111 | English Composition | 4 |
Select one of the following: | 3-4 | |
English Composition | ||
Technical Writing | ||
Professional Communications | ||
PHL 105 | Critical Thinking | 3 |
Select one of the following: | 4 | |
Human Biology | ||
Meteorology & Climatology | ||
Physics of the World Around Us | ||
General Physics I | ||
Math Competency 1 | 4 | |
GEO 115 | Introduction to GIS | 3 |
Technical Specialty Requirements | ||
DD 170 | CADD/Computer Modeling | 4 |
EET 102 | Intro to Engineering Tech | 2 |
EET 103 | Electrical Studies I | 3 |
MFG 104 | Fluid Power | 3 |
RAM 155 | Microcontroller Programming | 3 |
RAM 205 | Microcontroller Systems | 3 |
Unmanned Aerial Systems (UAS) Technology | ||
UAS 107 | Remote Pilot Ground | 3 |
UAS 141 | Remote Pilot Flight | 3 |
UAS 211 | Commercial Drone Operations | 3 |
UAS 220 | UAS Projects and Maintenance | 3 |
UAS 241 | Advanced Drone Operations | 3 |
WSI 300 | Remote Sensing and Sensors | 3 |
Select one of the following Electives: | 3 | |
Electrical Studies II | ||
Engineering Tech Internship | ||
SVR 110 | ||
UAS Safety Management | ||
Aerosonde UAS Ground Training | ||
Aerosonde UAS Flight Training | ||
Total Credits | 60-61 |
Minimum Program Requirements 60
Note: Internship opportunities are available for additional credits.
Year 1 | ||
---|---|---|
Fall | Credits | |
ENG 111 | English Composition | 4 |
EET 102 | Intro to Engineering Tech | 2 |
EET 103 | Electrical Studies I | 3 |
RAM 155 | Microcontroller Programming | 3 |
UAS 141 | Remote Pilot Flight | 3 |
Credits | 15 | |
Spring | ||
Select one of the following: | 3-4 | |
English Composition | ||
Technical Writing | ||
Professional Communications | ||
RAM 205 | Microcontroller Systems | 3 |
DD 170 | CADD/Computer Modeling | 4 |
UAS 107 | Remote Pilot Ground | 3 |
Credits | 13-14 | |
Summer | ||
UAS 211 | Commercial Drone Operations | 3 |
GEO 115 | Introduction to GIS | 3 |
Credits | 6 | |
Year 2 | ||
Fall | ||
MTH 121 | College Algebra | 4 |
MFG 104 | Fluid Power | 3 |
UAS 241 | Advanced Drone Operations | 3 |
WSI 300 | Remote Sensing and Sensors (Fall only) | 3 |
Credits | 13 | |
Spring | ||
PHL 105 | Critical Thinking | 3 |
Select one of the following: | 4 | |
Human Biology | ||
Meteorology & Climatology | ||
Physics of the World Around Us | ||
General Physics I | ||
UAS Projects and Maintenance | ||
Approved Technical Elective | 3-5 | |
Credits | 10-12 | |
Total Credits | 57-60 |
The responsibility for determining the transferability of this degree and courses to another institution is the sole responsibility of the student.