Group 1 & 2 Courses
Group 1 General Education courses are designed to enhance skills and knowledge for students to succeed in academic, career and life goals. Students pursuing a two-year degree will need to fulfill specific general education requirements by selecting courses from Group 1 based on the degree requirements listed on the following pages. The Group 1 courses are listed below.
Group 2 courses are all remaining 100-level courses or above, which may fulfill occupational specialty program requirements, major area requirements, and elective requirements for degree and certificate programs.
1 Cultural Perspective/Diversity
One Cultural Perspective/Diversity course is required for the ASA, AGS, and BS degrees. To meet this requirement, choose any of these courses or a 100-level French, German, or Spanish course.
Group 1 Courses
Excess credits may be applied toward Group 2 requirements.
Communications
| Course | Title | Credits |
|---|---|---|
| English Dept. | ||
| ENG 111 | English Composition | 4 |
| ENG 112 | English Composition | 4 |
Humanities
| Course | Title | Credits |
|---|---|---|
| Art Dept. | ||
| ART 100 | Art Appreciation | 3 |
| ART 111 | History of Western Art I 1 | 4 |
| ART 112 | History of Western Art II 1 | 4 |
| ART 213 | Modern Art History 1 | 3 |
| Dance Dept. | ||
| DNC 100 | Dance Appreciation | 3 |
| History Dept. | ||
| HST 101 | Western Civilization to 1500AD 1 | 4 |
| HST 102 | Western Civilization from 1500 1 | 4 |
| HST 111 | U S History to 1865 1 | 4 |
| HST 112 | U S History Since 1865 1 | 4 |
| HST 211 | Native American History 1 | 3 |
| HST 212 | African-American History 1 | 3 |
| HST 213 | American Women's History 1 | 3 |
| HST 225 | American Civil War | 3 |
| HST 228 | The Vietnam War | 3 |
| HST 230 | A History of Michigan | 3 |
| HST 235 | 20th Century Europe | 3 |
| Humanities Dept. | ||
| HUM 101 | Introduction to Humanities 1 | 3 |
| HUM 102 | Introduction to Humanities 1 | 3 |
| HUM 116 | World Cultures 1 | 4 |
| Literature Dept. | ||
| ENG 210 | Children's Literature 1 | 3 |
| ENG 240 | Introduction to Literature | 3 |
| ENG 241 | World Mythology 1 | 3 |
| ENG 254 | Shakespeare | 3 |
| ENG 262 | American Literature | 3 |
| ENG 263 | World Literature 1 | 3 |
| ENG 265 | Science Fiction and Fantasy | 3 |
| ENG 267 | Film as Literature | 3 |
| ENG 271 | Adolescent Literature 1 | 3 |
| Music Dept. | ||
| MUS 110 | Music Appreciation Stand Lit | 3 |
| MUS 111 | Music Appreciation Jazz | 3 |
| MUS 129 | History of Rock and Roll | 3 |
| MUS 201 | Theory of Music | 3 |
| MUS 202 | Theory of Music | 3 |
| Philosophy/Religion Dept. | ||
| PHL 101 | Introduction to Philosophy 1 | 3 |
| PHL 105 | Critical Thinking 1 | 3 |
| PHL 121 | Western Religions 1 | 4 |
| PHL 122 | Eastern Religions 1 | 4 |
| PHL 201 | Ethics 1 | 3 |
| PHL 202 | Contemporary Ethical Dilemmas 1 | 3 |
| PHL 203 | Environmental Ethics 1 | 3 |
| World Language (Intermediate Level) Dept. | ||
| SPN 201 | Intermediate Spanish I 1 | 4 |
| SPN 202 | Intermediate Spanish II 1 | 4 |
| SPN 227A | Spanish for Environmental Mgmt 1 | 3 |
Note: Not all four-year schools will accept second year World Language courses as Humanities Distribution credits.
Mathematics
| Course | Title | Credits |
|---|---|---|
| Mathematics Dept. | ||
| MTH 120 | Mathematical Explorations | 3 |
| MTH 121 | College Algebra | 4 |
| MTH 122 | Trigonometry | 3 |
| MTH 131 | Intro to Prob & Stats | 3 |
| MTH 141 | Calculus I | 5 |
| MTH 142 | Calculus II | 5 |
| MTH 241 | Calculus III | 5 |
| MTH 251 | Differential Equations | 4 |
Natural Science
| Course | Title | Credits |
|---|---|---|
| Astronomy Dept. | ||
| AST 109 & 109L | Planetary Astronomy and Planetary Astronomy Lab | 4 |
| AST 119 & 119L | Astronomy and Astronomy Lab | 4 |
| Biology Dept. | ||
| BIO 106 & 106L | Human Biology and Human Biology Lab | 4 |
| BIO 108 & 108L | Plant Biology and Plant Biology Lab | 4 |
| BIO 110 & 110L | Essential Biology and Essential Biology Lab | 4 |
| BIO 115 & 115L | General Biology I and General Biology I | 4 |
| BIO 116 & 116L | General Biology II and General Biology II Lab | 4 |
| BIO 208 & 208L | Microbiology and Microbiology Lab | 4 |
| BIO 215 | Genetics (no lab) | 3 |
| BIO 227 & 227L | Human Anatomy & Physiology I and Human Anatomy & Physiology I Lab | 4 |
| BIO 228 & 228L | Human Anatomy & Physiology II and Human Anatomy & Phys II Lab | 4 |
| BIO 255 | Pathophysiology (no lab) | 4 |
| BIO 268 | Biochemistry (no lab) | 3 |
| Chemistry Dept. | ||
| CHM 101 & 101L | Introductory Chemistry and Introductory Chemistry Lab | 4 |
| CHM 150 & 150L & 150R | General Chemistry I and General Chemistry I Lab and General Chemistry I, Recitatn | 5 |
| CHM 151 & 151L & 151R | General Chemistry II and General Chemistry II Lab and General Chemistry II Recitatn | 5 |
| CHM 201 & 201L | Intro to Organic Chemistry and Intro to Organic Chemistry Lab | 4 |
| CHM 250 & 250L | Organic Chemistry I and Organic Chemistry I Lab | 5 |
| CHM 251 & 251L | Organic Chemistry II and Organic Chemistry II Lab | 5 |
| Environmental Science Dept. | ||
| ENV 101 & 101L | Introduction to Environmental Science and Intro to Enviro Science Lab | 4 |
| ENV 103 & 103L | Earth Science and Earth Science Lab | 4 |
| ENV 104 & 104L | Life of the Past and Life of the Past Lab | 4 |
| ENV 111 & 111L | Physical Geology and Physical Geology Lab | 4 |
| ENV 112 & 112L | Historical Geology and Historical Geology Lab | 4 |
| ENV 117 & 117L | Meteorology & Climatology and Meteorology & Climatology Lab | 4 |
| ENV 131 & 131L | Oceanography and Oceanography Lab | 4 |
| ENV 140 & 140L | Watershed Science and Watershed Science Lab | 4 |
| ENV 270A | Michigan Basin Geology (lab only) | 2 |
| ENV 270B | Field Mapping Techniques (lab only) | 2 |
| ENV 270C | Precambrian Geology of MI (lab only) | 2 |
| Physics Dept. | ||
| PHY 105 & 105L | Physics of the World Around Us and Physics/World Around Us Lab | 4 |
| PHY 121 & 121L | General Physics I and General Physics I Lab | 4 |
| PHY 122 & 122L | General Physics II and General Physics II Lab | 4 |
| PHY 221 & 221L & 221R | Problems & Princ.of Physics I and Prob./Prin. of Physics I Lab and Prob.& Princ. of Physics I Rec | 5 |
| PHY 222 & 222L & 222R | Prob. & Princ. of Physics II and Prob./ Prin. of Physics II Lab and Prob. & Princ. of Physics II R | 5 |
Social Science
| Course | Title | Credits |
|---|---|---|
| Anthropology Dept. | ||
| ANT 113 | Intro to Cultural Anthropology 1 | 3 |
| Economics Dept. | ||
| ECO 201 | Principles of Macroeconomics 1 | 3 |
| ECO 202 | Principles of Microeconomics | 3 |
| Geography Dept. | ||
| GEO 101 | Introduction to Geography 1 | 3 |
| GEO 105 & 105L | Physical Geography and Physical Geography Lab | 4 |
| GEO 108 | Geography of U S & Canada | 3 |
| GEO 109 | World Regional Geography 1 | 3 |
| GEO 115 | Introduction to GIS | 3 |
| Political Science Dept. | ||
| PLS 101 | Intro to American Politics 1 | 3 |
| PLS 132 | Comparative Politics 1 | 3 |
| PLS 211 | International Relations 1 | 3 |
| PLS 222 | Intro to Political Theory | 3 |
| PLS 233 | U.S. Foreign Policy 1 | 3 |
| Psychology Dept. | ||
| PSY 101 | Introduction to Psychology | 3 |
| PSY 211 | Developmental Psychology | 3 |
| PSY 221 | Psychology of Personality | 3 |
| PSY 223 | Intro to Social Psychology | 3 |
| PSY 225 | Human Sexuality | 3 |
| PSY 231 | Psychology of Adjustment | 3 |
| PSY 250 | Abnormal Psychology | 3 |
| Sociology Dept. | ||
| SOC 101 | Introduction to Sociology 1 | 3 |
| SOC 201 | Modern Social Problems 1 | 3 |
| SOC 211 | Marriage and the Family 1 | 3 |
| SOC 220 | Gender and Society 1 | 3 |
| SOC 231 | Deviance and Criminal Behavior 1 | 3 |
| SOC 260 | Race and Ethnicity 1 | 3 |
Group 2 Courses
All 100-level or higher courses not listed in the Group 1 section are Group 2 courses.