Freshwater Studies, Associate in Science & Arts Degree
NMC Code 590
The Freshwater Studies program is offered by NMC’s Great Lakes Water Studies Institute. This program includes Introduction to Water Quality, Watershed Science, Geographic Information Systems (GIS), Oceanography, Meteorology and Climatology, and Water Policy and Sustainability. The degree is intended for students who plan to further their studies and complete a bachelor’s degree with university partners located in Traverse City and offsite.
Major Requirements
Course | Title | Credits |
---|---|---|
General Education Requirements | ||
ENG 111 | English Composition | 4 |
Select one of the following: | 3-4 | |
Professional Communications | ||
English Composition | ||
Technical Writing | ||
Select one of the following: | 3 | |
Critical Thinking | ||
Contemporary Ethical Dilemmas | ||
Environmental Ethics | ||
Math Competency 1 | ||
ENV 131 | Oceanography | 4 |
GEO 115 | Introduction to GIS | 3 |
Core Requirements | ||
ENV 117 | Meteorology & Climatology | 4 |
ENV 140 | Watershed Science | 4 |
WSI 105 | Intro to Freshwater Studies | 3 |
WSI 230 | Water Policy & Sustainability | 3 |
Approved Elective Courses by Concentrations | 28 | |
Total Credits | 59-60 |
- 1
Placement into MTH 111 Intermediate Algebra or higher, or completion of MTH 100 Quantitative Literacy with a 2.0 minimum GPA
Approved Elective Courses by Concentrations
You must take 28 credits of approved electives below.
Course | Title | Credits |
---|---|---|
HUM 116 | World Cultures | 4 |
MTH 122 | Trigonometry | 3 |
PLS 211 | International Relations | 3 |
WSI 200 | GL Research Technologies | 3 |
WSI 210 | Underwater Acoustics and Sonar | 3 |
WSI 215 | Marine GIS & Data Processing | 3 |
WSI 240 | ROV Systems and Operations | 3 |
WSI 150 | Introduction to Site Assessment and Remediation | 3 |
WSI 250 | Groundwater Monitoring and Aquifer Sampling | 4 |
WSI 110 | OSHA HAZWOPER 40 hour | 3 |
SVR 111 | Intro to Field Surveying | 2 |
SVR 112 | Intro to Surveying Data Use | 3 |
UAS 121 | UAS Applications in Surveying | 3 |
BIO 115 | Cell,Plant & Ecosystem Biology | 4 |
BIO 115L | Cell, Plant, Ecosystem Bio Lab | 0 |
BIO 116 | Genetic, Evolution, Animal Bio | 4 |
BIO 116L | Genetic, Evolu, Animal Bio Lab | 0 |
ENV 111 | Physical Geology | 4 |
ENV 111L | Physical Geology Lab | 0 |
Please consult an NMC Freshwater Studies program advisor for scheduling guidelines.
Minimum Program Requirements 60
Year 1 | ||
---|---|---|
Fall | Credits | |
ENG 111 | English Composition | 4 |
WSI 105 | Intro to Freshwater Studies | 3 |
ENV 140 | Watershed Science | 4 |
Approved Elective | 3 | |
Math Competency 1 | ||
Credits | 14 | |
Spring | ||
Select one of the following: | 3-4 | |
Professional Communications | ||
English Composition | ||
Technical Writing | ||
ENV 131 | Oceanography | 4 |
GEO 115 | Introduction to GIS | 3 |
Approved Elective | 3 | |
Credits | 13-14 | |
Year 2 | ||
Fall | ||
ENV 117 | Meteorology & Climatology | 4 |
WSI 230 | Water Policy & Sustainability | 3 |
Approved Elective | 9 | |
Credits | 16 | |
Spring | ||
Select one of the following: | 3 | |
Critical Thinking | ||
Contemporary Ethical Dilemmas | ||
Environmental Ethics (Fall only) | ||
Approved Elective | 13 | |
Credits | 16 | |
Total Credits | 59-60 |