Manufacturing Technology, Associate in Applied Science Degree
This is an archived copy of the 2020-2021 catalog. To access the most recent version of the catalog, please visit https://catalog.nmc.edu.
NMC Code 584
The Manufacturing Technology program is designed to provide a multi-disciplined technical background in fields for which NMC does not offer a specific program. For instance, students interested in pursuing careers in advanced manufacturing or welding may enroll in the Manufacturing Technology program and design a model schedule that emphasizes their major area of interest. This program has the flexibility to match the student’s interest with the skills necessary for job entry.
Students, with assistance from an advisor, will select a major area of technical emphasis. These technical courses plus supporting courses from other disciplines comprise the Manufacturing Technology program requirements.
Each student’s proposed Manufacturing Technology program must be approved by a committee consisting of the appropriate department head, the academic chair, and the registrar.
Major Requirements
Course | Title | Credits |
---|---|---|
General Education Requirements | ||
ENG 111 | English Composition | 4 |
Select one of the following: | 3-4 | |
Professional Communications | ||
English Composition 1 | ||
Technical Writing | ||
Any Group 1 Humanities course | 3 | |
Math Competency 2 | ||
Any Group 1 Science lecture/lab course | 4 | |
Any Group 1 Social Science course | 3 | |
Occupational Specialty Requirements | ||
Complete the Occupational Specialty Requirements | 39 | |
Electives | ||
Select any courses from Group 1 and/or Group 2 | 4-9 | |
Total Credits | 60-66 |
1 | Students intending to transfer to another college or university should take ENG 112 English Composition. |
2 | Placement into MTH 111 Intermediate Algebra or higher, or completion of MTH 23 Beginning Algebra |
Occupational Specialty Requirements
Course | Title | Credits |
---|---|---|
DD 101 | Print Reading and Sketching | 3 |
DD 110 | Basic Metallurgy | 3 |
DD 160 | Tolerancing and GD&T | 3 |
DD 170 | CADD/Computer Modeling | 4 |
MFG 203 | Manuf/Engineering Processes | 3 |
MFG 104 | Fluid Power | 3 |
MFG 111 | Math for Manufacturing | 3 |
MFG 113 | Machining I | 3 |
MFG 114 | Machining II | 3 |
MFG 217 | CNC Operations - Lathe | 4 |
MFG 219 | CNC Mill Operations | 4 |
MFG 290 | Manufacturing Tech Internship | 3 |
Total Credits | 39 |
Year 1 | ||
---|---|---|
Fall | Credits | |
Occupational Specialty Requirements | 18 | |
Credits | 18 | |
Spring | ||
Occupational Specialty Requirements | 18 | |
Credits | 18 | |
Year 2 | ||
Fall | ||
ENG 111 | English Composition | 4 |
MTH 23 | Beginning Algebra | 4 |
Humanities: Any Group 1 course | 3 | |
Social Sciences: Any Group 1 course | 3 | |
Credits | 14 | |
Spring | ||
Select one of the following: | 3-4 | |
English Composition | ||
Technical Writing | ||
Professional Communications | ||
Science: Any Group 1 course with a lab | 4 | |
Electives: Any Group 1 and/or Group 2 | 4 | |
Occupational Specialty Requirements | 3 | |
Credits | 14-15 | |
Total Credits | 64-65 |
Note: Occupational Specialty Requirements are listed below. However, other Technical elective courses may be substituted by an academic advisor to fulfill the Occupational Specialty requirements.
The responsibility for determining the transferability of this degree and courses to another institution is the sole responsibility of the student.
Occupational Specialty Requirements
Course | Title | Credits |
---|---|---|
DD 101 | Print Reading and Sketching | 3 |
DD 110 | Basic Metallurgy | 3 |
DD 160 | Tolerancing and GD&T | 3 |
DD 170 | CADD/Computer Modeling | 4 |
MFG 203 | Manuf/Engineering Processes | 3 |
MFG 104 | Fluid Power | 3 |
MFG 111 | Math for Manufacturing | 3 |
MFG 113 | Machining I | 3 |
MFG 114 | Machining II | 3 |
MFG 217 | CNC Operations - Lathe | 4 |
MFG 219 | CNC Mill Operations | 4 |
MFG 290 | Manufacturing Tech Internship | 3 |
Total Credits | 39 |