Engineering Technology - Unmanned Aerial Systems Technology, Associate of Applied Science
This is an archived copy of the 2020-2021 catalog. To access the most recent version of the catalog, please visit https://catalog.nmc.edu.
NMC Code 542
Engineering technology education focuses primarily on the applied aspects of science and engineering aimed at preparing graduates for practice in that portion of the technological spectrum closest to product improvement, manufacturing, construction, and engineering operational functions.
The NMC Engineering Technology degree offers students a broad-based curriculum across all areas of technical education, preparing the graduates for emerging job markets and highly technical fields. The program is designed to allow students to choose courses of interest or specialize in one of the following specialty areas:
- Biomedical Technician,
- Computer Technology,
- Electronics Technology,
- Robotics & Automation Technology,
- Unmanned Aerial Systems (UAS) Technology,
- Marine (ROV) Technology.
Major Requirements
Course | Title | Credits |
---|---|---|
General Education Requirements | ||
ENG 111 | English Composition | 4 |
Select one of the following: | 3-4 | |
English Composition | ||
Technical Writing | ||
Professional Communications | ||
PHL 105 | Critical Thinking | 3 |
Select one of the following: | 4 | |
Human Biology | ||
Meteorology & Climatology | ||
Physics of the World Around Us | ||
General Physics I | ||
Math Competency 1 | 4 | |
GEO 115 | Introduction to GIS | 3 |
Technical Specialty Requirements | ||
DD 170 | CADD/Computer Modeling | 4 |
EET 102 | Intro to Engineering Tech | 2 |
EET 103 | Electrical Studies I | 3 |
EET 260 | System Engineering in Practice | 3 |
MFG 104 | Fluid Power | 3 |
RAM 155 | Microcontroller Programming | 3 |
RAM 205 | Microcontroller Systems | 3 |
Unmanned Aerial Systems (UAS) Technology | ||
AVF 141 | Remote Pilot Flight | 3 |
AVF 211 | Commercial Drone Operations | 4 |
AVF 241 | Advanced Drone Operations | 3 |
AVG 142 | Remote Pilot Ground | 3 |
EET 204 | Electrical Studies II | 3 |
Approved Elective (see advisor) | 3 | |
Total Credits | 61-62 |
1 | Placement into MTH 122 Trigonometry or higher, or completion of MTH 121 College Algebra |
Minimum Program Requirements 60
Note: Internship opportunities are available for additional credits.
Year 1 | ||
---|---|---|
Fall | Credits | |
ENG 111 | English Composition | 4 |
GEO 115 | Introduction to GIS | 3 |
EET 102 | Intro to Engineering Tech | 2 |
EET 103 | Electrical Studies I | 3 |
RAM 155 | Microcontroller Programming | 3 |
AVF 141 | Remote Pilot Flight | 3 |
Credits | 18 | |
Spring | ||
Select one of the following: | 3-4 | |
English Composition | ||
Technical Writing | ||
Professional Communications | ||
RAM 205 | Microcontroller Systems | 3 |
DD 170 | CADD/Computer Modeling | 4 |
AVG 142 | Remote Pilot Ground | 3 |
Credits | 13-14 | |
Summer | ||
AVF 211 | Commercial Drone Operations | 4 |
Credits | 4 | |
Year 2 | ||
Fall | ||
MTH 121 | College Algebra | 4 |
MFG 104 | Fluid Power | 3 |
EET 204 | Electrical Studies II | 3 |
AVF 241 | Advanced Drone Operations | 3 |
Credits | 13 | |
Spring | ||
PHL 105 | Critical Thinking | 3 |
EET 260 | System Engineering in Practice | 3 |
Select one of the following: | 4 | |
Human Biology | ||
Meteorology & Climatology | ||
Physics of the World Around Us | ||
General Physics I | ||
Approved Technical Elective | 3 | |
Credits | 13 | |
Total Credits | 61-62 |
The responsibility for determining the transferability of this degree and courses to another institution is the sole responsibility of the student.