Engineering Technology - Marine Technology, Associate of Applied Science
This is an archived copy of the 2020-2021 catalog. To access the most recent version of the catalog, please visit https://catalog.nmc.edu.
NMC Code 541
Engineering technology education focuses primarily on the applied aspects of science and engineering aimed at preparing graduates for practice in that portion of the technological spectrum closest to product improvement, manufacturing, construction, and engineering operational functions.
The NMC Engineering Technology degree offers students a broad-based curriculum across all areas of technical education, preparing the graduates for emerging job markets and highly technical fields. The program is designed to allow students to choose courses of interest or specialize in one of the following specialty areas:
- Biomedical Technician,
- Computer Technology,
- Electronics Technology,
- Robotics & Automation Technology,
- Unmanned Aerial Systems (UAS) Technology,
- Marine (ROV) Technology.
Major Requirements
Course | Title | Credits |
---|---|---|
General Education Requirements | ||
ENG 111 | English Composition | 4 |
Select one of the following: | 3-4 | |
English Composition | ||
Technical Writing | ||
Professional Communications | ||
PHL 105 | Critical Thinking | 3 |
or PHL 203 | Environmental Ethics | |
Math Competency 1 | 4 | |
Select one of the following: | 4 | |
Meteorology & Climatology | ||
Physics of the World Around Us | ||
General Physics I | ||
GEO 115 | Introduction to GIS | 3 |
Technical Specialty Requirements | ||
DD 170 | CADD/Computer Modeling | 4 |
EET 102 | Intro to Engineering Tech | 2 |
EET 103 | Electrical Studies I | 3 |
EET 260 | System Engineering in Practice | 3 |
MFG 104 | Fluid Power | 3 |
RAM 155 | Microcontroller Programming | 3 |
RAM 205 | Microcontroller Systems | 3 |
Marine Technology | ||
EET 204 | Electrical Studies II | 3 |
ENV 131 | Oceanography | 4 |
WSI 200 | GL Research Technologies | 3 |
WSI 210 | Underwater Acoustics and Sonar | 3 |
WSI 215 | Marine GIS & Data Processing | 3 |
WSI 240 | ROV Systems and Operations | 3 |
Total Credits | 61-62 |
1 | Placement into MTH 122 Trigonometry or higher, or completion of MTH 121 College Algebra |
Minimum Program Requirements 60
Note: Internship opportunities are available for additional credits.
Year 1 | ||
---|---|---|
Fall | Credits | |
ENG 111 | English Composition | 4 |
GEO 115 | Introduction to GIS | 3 |
EET 102 | Intro to Engineering Tech | 2 |
EET 103 | Electrical Studies I | 3 |
RAM 155 | Microcontroller Programming | 3 |
Credits | 15 | |
Spring | ||
Select one of the following: | 3-4 | |
English Composition | ||
Technical Writing | ||
Professional Communications | ||
RAM 205 | Microcontroller Systems | 3 |
DD 170 | CADD/Computer Modeling | 4 |
EET 204 | Electrical Studies II | 3 |
Credits | 13-14 | |
Summer | ||
WSI 200 | GL Research Technologies (Summer only) | 3 |
Credits | 3 | |
Year 2 | ||
Fall | ||
MTH 121 | College Algebra | 4 |
Select one of the following: 1 | 4 | |
Meteorology & Climatology | ||
Physics of the World Around Us | ||
General Physics I | ||
MFG 104 | Fluid Power | 3 |
WSI 210 | Underwater Acoustics and Sonar (Fall only) | 3 |
WSI 240 | ROV Systems and Operations (Fall only) | 3 |
Credits | 17 | |
Spring | ||
PHL 105 or PHL 203 |
Critical Thinking or Environmental Ethics |
3 |
EET 260 | System Engineering in Practice | 3 |
ENV 131 | Oceanography | 4 |
WSI 215 | Marine GIS & Data Processing (Spring only) | 3 |
Credits | 13 | |
Total Credits | 61-62 |
1 | If you are considering enrolling in the Bachelor's program you should consider taking ENV 117 Meteorology & Climatology or PHY 121 General Physics I instead of PHY 105 Physics of the World Around Us |
The responsibility for determining the transferability of this degree and courses to another institution is the sole responsibility of the student.