Engineering Technology - General, Associate in Applied Science Degree
This is an archived copy of the 2020-2021 catalog. To access the most recent version of the catalog, please visit https://catalog.nmc.edu.
NMC Code 556
Engineering technology education focuses primarily on the applied aspects of science and engineering aimed at preparing graduates for practice in that portion of the technological spectrum closest to product improvement, manufacturing, construction, and engineering operational functions.
The NMC Engineering Technology degree offers students a broad-based curriculum across all areas of technical education, preparing the graduates for emerging job markets and highly technical fields. The program is designed to allow students to choose courses of interest or specialize in one of the following specialty areas:
- Biomedical Technician,
- Computer Technology,
- Electronics Technology,
- Robotics & Automation Technology,
- Unmanned Aerial Systems (UAS) Technology,
- Marine (ROV) Technology.
Major Requirements
Course | Title | Credits |
---|---|---|
General Education Requirements | ||
ENG 111 | English Composition | 4 |
Select one of the following: | 3-4 | |
English Composition | ||
Technical Writing | ||
Professional Communications | ||
PHL 105 | Critical Thinking | 3 |
Math Competency 1 | 4 | |
Select one of the following: | 4 | |
Human Biology | ||
Meteorology & Climatology | ||
Physics of the World Around Us | ||
General Physics I | ||
GEO 115 | Introduction to GIS | 3 |
Technical Specialty Requirements | ||
DD 170 | CADD/Computer Modeling | 4 |
EET 102 | Intro to Engineering Tech | 2 |
EET 103 | Electrical Studies I | 3 |
EET 260 | System Engineering in Practice | 3 |
MFG 104 | Fluid Power | 3 |
RAM 155 | Microcontroller Programming | 3 |
RAM 205 | Microcontroller Systems | 3 |
General Technology | ||
Select at least 18 credits from any of the specializations listed | 18 | |
Total Credits | 60-61 |
1 | Placement into MTH 122 Trigonometry or higher, or completion of MTH 121 College Algebra |
Minimum Program Requirements 60
Note: Internship opportunities are available for additional credits.
Approved Electives
Course | Title | Credits |
---|---|---|
AT 130 | Engine Performance I | 5 |
AT 220 | Automotive Electrical II | 5 |
AVF 141 | Remote Pilot Flight | 3 |
AVF 241 | Advanced Drone Operations | 3 |
CIT 110 | Programming Logic and Design | 3 |
CIT 178 | Relational Databases | 3 |
CIT 180 | Web Development | 3 |
CIT 190 | JavaScript Programming | 3 |
CIT 195 | Application Development | 3 |
CIT 213 | Networking Technologies | 4 |
CIT 228 | Advanced Database Systems | 3 |
CIT 255 | Object-Oriented Programming | 3 |
DD 101 | Print Reading and Sketching | 3 |
DD 110 | Basic Metallurgy | 3 |
DD 160 | Tolerancing and GD&T | 3 |
EET 161 | Fundamentals of Light & Lasers | 4 |
EET 180 | Biomedical Equipment I | 3 |
EET 204 | Electrical Studies II | 3 |
EET 212 | Elements of Photonics | 4 |
EET 221 | Industrial Controls | 3 |
EET 232 | Programmable Logic Controllers | 3 |
EET 233 | PLC Applications I | 3 |
EET 234 | PLC Applications II | 3 |
EET 260 | System Engineering in Practice | 3 |
EET 281 | Biomedical Equipment II | 3 |
WSI 200 | GL Research Technologies | 3 |
WSI 210 | Underwater Acoustics and Sonar | 3 |
WSI 215 | Marine GIS & Data Processing | 3 |
WSI 240 | ROV Systems and Operations | 3 |
Year 1 | ||
---|---|---|
Fall | Credits | |
ENG 111 | English Composition | 4 |
GEO 115 | Introduction to GIS | 3 |
EET 102 | Intro to Engineering Tech | 2 |
EET 103 | Electrical Studies I | 3 |
RAM 155 | Microcontroller Programming | 3 |
Credits | 15 | |
Spring | ||
Select one of the following: | 3-4 | |
English Composition | ||
Technical Writing | ||
Professional Communications | ||
RAM 205 | Microcontroller Systems | 3 |
DD 170 | CADD/Computer Modeling | 4 |
Approved Technical Elective | 3 | |
Credits | 13-14 | |
Year 2 | ||
Fall | ||
MTH 121 | College Algebra | 4 |
Select one of the following: | 4 | |
Human Biology | ||
Meteorology & Climatology | ||
Physics of the World Around Us | ||
General Physics I | ||
MFG 104 | Fluid Power | 3 |
Approved Technical Elective | 3 | |
Approved Technical Elective | 3 | |
Credits | 17 | |
Spring | ||
PHL 105 | Critical Thinking | 3 |
EET 260 | System Engineering in Practice | 3 |
Approved Technical Elective | 3 | |
Approved Technical Elective | 3 | |
Approved Technical Elective | 3 | |
Credits | 15 | |
Total Credits | 60-61 |
The responsibility for determining the transferability of this degree and courses to another institution is the sole responsibility of the student.