Engineering Technology - Biomedical Technician, Associate of Applied Science
This is an archived copy of the 2020-2021 catalog. To access the most recent version of the catalog, please visit https://catalog.nmc.edu.
NMC Code 546
Engineering technology education focuses primarily on the applied aspects of science and engineering aimed at preparing graduates for practice in that portion of the technological spectrum closest to product improvement, manufacturing, construction, and engineering operational functions.
The NMC Engineering Technology degree offers students a broad-based curriculum across all areas of technical education, preparing the graduates for emerging job markets and highly technical fields. The program is designed to allow students to choose courses of interest or specialize in one of the following specialty areas:
- Biomedical Technician,
- Computer Technology,
- Electronics Technology,
- Robotics & Automation Technology,
- Unmanned Aerial Systems (UAS) Technology,
- Marine (ROV) Technology.
Major Requirements
Course | Title | Credits |
---|---|---|
General Education Requirements | ||
ENG 111 | English Composition | 4 |
Select one of the following: | 3-4 | |
English Composition | ||
Technical Writing | ||
Professional Communications | ||
PHL 105 | Critical Thinking | 3 |
Math Competency 1 | 4 | |
BIO 106 | Human Biology | 4 |
GEO 115 | Introduction to GIS | 3 |
Technical Specialty Requirements | ||
DD 170 | CADD/Computer Modeling | 4 |
EET 102 | Intro to Engineering Tech | 2 |
EET 103 | Electrical Studies I | 3 |
EET 260 | System Engineering in Practice | 3 |
MFG 104 | Fluid Power | 3 |
RAM 155 | Microcontroller Programming | 3 |
RAM 205 | Microcontroller Systems | 3 |
Biomedical Technician | ||
CIT 213 | Networking Technologies | 4 |
EET 180 | Biomedical Equipment I | 3 |
EET 190 | Biomedical Internship | 1 |
EET 204 | Electrical Studies II | 3 |
EET 281 | Biomedical Equipment II | 3 |
EET 290 | Engineering Tech Internship | 3 |
HAH 101 | Medical Terminology | 3 |
Total Credits | 62-63 |
1 | Placement into MTH 122 Trigonometry or higher, or completion of MTH 121 College Algebra |
Minimum Program Requirements 60
Note: Internship opportunities are available for additional credits.
Year 1 | ||
---|---|---|
Fall | Credits | |
ENG 111 | English Composition | 4 |
EET 102 | Intro to Engineering Tech | 2 |
EET 103 | Electrical Studies I | 3 |
RAM 155 | Microcontroller Programming | 3 |
HAH 101 | Medical Terminology | 3 |
Credits | 15 | |
Spring | ||
Select one of the following: | 3-4 | |
English Composition | ||
Technical Writing | ||
Professional Communications | ||
RAM 205 | Microcontroller Systems | 3 |
EET 204 | Electrical Studies II | 3 |
BIO 106 | Human Biology | 4 |
Credits | 13-14 | |
Year 2 | ||
Fall | ||
DD 170 | CADD/Computer Modeling | 4 |
EET 180 | Biomedical Equipment I (Fall only) | 3 |
GEO 115 | Introduction to GIS | 3 |
MFG 104 | Fluid Power | 3 |
MTH 121 | College Algebra | 4 |
Credits | 17 | |
Spring | ||
PHL 105 | Critical Thinking | 3 |
EET 260 | System Engineering in Practice | 3 |
EET 190 | Biomedical Internship | 1 |
EET 281 | Biomedical Equipment II (Spring only) | 3 |
CIT 213 | Networking Technologies | 4 |
Credits | 14 | |
Summer | ||
EET 290 | Engineering Tech Internship | 3 |
Credits | 3 | |
Total Credits | 62-63 |
The responsibility for determining the transferability of this degree and courses to another institution is the sole responsibility of the student.