Construction Technology - HVAC/R, Associate in Applied Science Degree
This is an archived copy of the 2020-2021 catalog. To access the most recent version of the catalog, please visit https://catalog.nmc.edu.
NMC Code 654
The AAS in HVAC/R provides in-depth training and knowledge to those students who seek to have a well-balanced foundation of not only technical skills, but soft skills as well. Students completing this degree will find a wide range and availability of job opportunities. HVAC/R technicians have been in demand for installations, maintenance, repair, and support for industries ranging from private home owners to hospitals, manufacturers, and breweries. Technical training includes heating, ventilating, air-conditioning, and refrigeration systems for residential through commercial/industrial applications. The curriculum is designed by the industry and aligned with national competency standards (EPA certification). Focus is on hands-on training in our state-of-the-art facility. Information: (231) 995-2777.
Major Requirements
Course | Title | Credits |
---|---|---|
General Education Requirements | ||
ENG 111 | English Composition | 4 |
Select one of the following: | 3-4 | |
Professional Communications | ||
English Composition | ||
Technical Writing | ||
Any Group 1 Humanities course | 3 | |
Math Competency 1 | 4 | |
Select one of the following: | 4 | |
Meteorology & Climatology | ||
General Physics I | ||
Earth Science | ||
Any Group 1 Social Sciences course | 3 | |
Occupational Specialty Requirements | ||
EGY 145 | Geothermal Technology | 3 |
ELE 105 | Beg Residential Electrical | 3 |
ELE 142 | Industrial Electrical | 3 |
ELE 146 | Adv. Industrial Electrical | 3 |
HVA 101 | Introduction to HVAC/R | 3 |
HVA 106 | Fundamentals of Heating | 3 |
HVA 122 | Refrigeration Fundamentals | 3 |
HVA 126 | Residential and Commercial A/C | 3 |
HVA 132 | Commercial A/C & Refrigeration | 3 |
HVA 136 | EPA Certification | 3 |
PLU 101 | Introduction to Plumbing | 3 |
PLU 105 | Plumbing Components | 3 |
PLU 121 | Commercial Plumbing | 3 |
Total Credits | 60-61 |
1 | Placement into MTH 122 Trigonometry or higher, or completion of MTH 121 College Algebra |
Note: This program requires a minimum of 60 credits. Courses tested out or waived must be replaced with approved program electives.
Year 1 | ||
---|---|---|
Fall | Credits | |
ENG 111 | English Composition | 4 |
Humanities: Any Group 1 course | 3 | |
Social Sciences: Any Group 1 course | 3 | |
PLU 101 | Introduction to Plumbing | 3 |
HVA 101 | Introduction to HVAC/R | 3 |
Credits | 16 | |
Spring | ||
Select one of the following: | 3-4 | |
English Composition | ||
Technical Writing | ||
Professional Communications | ||
ELE 105 | Beg Residential Electrical | 3 |
PLU 105 | Plumbing Components (Spring only) | 3 |
HVA 106 | Fundamentals of Heating | 3 |
HVA 122 | Refrigeration Fundamentals | 3 |
Credits | 15-16 | |
Year 2 | ||
Fall | ||
MTH 121 | College Algebra | 4 |
EGY 145 | Geothermal Technology (Fall only) | 3 |
PLU 121 | Commercial Plumbing | 3 |
ELE 142 | Industrial Electrical | 3 |
HVA 126 | Residential and Commercial A/C | 3 |
Credits | 16 | |
Spring | ||
Select one of the following: | 4 | |
Earth Science | ||
Meteorology & Climatology | ||
General Physics I | ||
ELE 146 | Adv. Industrial Electrical | 3 |
HVA 132 | Commercial A/C & Refrigeration | 3 |
HVA 136 | EPA Certification | 3 |
Credits | 13 | |
Total Credits | 60-61 |
The responsibility for determining the transferability of this degree and courses to another institution is the sole responsibility of the student.