Construction Technology - Facilities Maintenance, Certificate of Achievement (Level II)
This is an archived copy of the 2020-2021 catalog. To access the most recent version of the catalog, please visit https://catalog.nmc.edu.
NMC Code 063
Performing facilities maintenance requires knowledge in several areas. This level II certificate covers reading blueprints, general carpentry, tools of the trade, electrical wiring and schematics, and thermodynamics of refrigeration. Also required will be 14 technical elective credits that can range from drafting to alternative energy integration into a facility. The curriculum is designed by the industry and aligned with national competency standards. Students receive hands-on training in our state-of-the-art facilities. Information: (231) 995-2777.
Certificate Requirements
Course | Title | Credits |
---|---|---|
CAR 101 | Introduction to Carpentry | 3 |
CAR 105 | Foundations and Framing | 3 |
ELE 101 | Introduction to Electrical | 3 |
ELE 105 | Beg Residential Electrical | 3 |
HVA 101 | Introduction to HVAC/R | 3 |
HVA 106 | Fundamentals of Heating | 3 |
MTH 111 | Intermediate Algebra | 3-4 |
or MTH 120 | Mathematical Explorations | |
PLU 101 | Introduction to Plumbing | 3 |
PLU 105 | Plumbing Components | 3 |
Construction Technology Electives (see list) | 6 | |
Total Credits | 33-34 |
Approved Electives
Course | Title | Credits |
---|---|---|
AVF 141 | Remote Pilot Flight | 3 |
AVF 211 | Commercial Drone Operations 1 | 4 |
AVF 241 | Advanced Drone Operations 1 | 3 |
CAR 101 | Introduction to Carpentry | 3 |
CAR 102 | Intro to Woodworking | 3 |
CAR 103 | Construction Blueprint Reading | 3 |
CAR 105 | Foundations and Framing | 3 |
CAR 121 | Exterior Construction | 3 |
CAR 125 | Interior Construction 1 | 3 |
CMT 107 | Construction Supervision | 4 |
CMT 207 | Construction Cost Estimating 1 | 3 |
EET 103 | Electrical Studies I 1 | 3 |
EET 204 | Electrical Studies II 1 | 3 |
EET 221 | Industrial Controls 1 | 3 |
EET 232 | Programmable Logic Controllers 1 | 3 |
EET 233 | PLC Applications I 1 | 3 |
EET 234 | PLC Applications II 1 | 3 |
EGY 101 | Principles of Renewable Energy 1 | 3 |
EGY 105 | Sustainable Building Design | 3 |
EGY 115 | Residential Energy Efficiency | 3 |
EGY 141 | Solar Photovoltaic Tech I 1 | 3 |
EGY 143 | Solar Thermal Technology I 1 | 3 |
EGY 145 | Geothermal Technology 1 | 3 |
ELE 101 | Introduction to Electrical | 3 |
ELE 105 | Beg Residential Electrical 1 | 3 |
ELE 110 | Electrical Code Studies I 1 | 3 |
ELE 111 | Electrical Code Studies II 1 | 3 |
ELE 121 | Adv Residential Electrical 1 | 3 |
ELE 125 | Pre-Commercial Electrical 1 | 3 |
ELE 131 | Commercial Electrical 1 | 3 |
ELE 135 | Adv Commercial Electrical 1 | 3 |
ELE 142 | Industrial Electrical 1 | 3 |
ELE 146 | Adv. Industrial Electrical 1 | 3 |
HVA 101 | Introduction to HVAC/R | 3 |
HVA 106 | Fundamentals of Heating 1 | 3 |
HVA 122 | Refrigeration Fundamentals 1 | 3 |
HVA 126 | Residential and Commercial A/C 1 | 3 |
HVA 132 | Commercial A/C & Refrigeration 1 | 3 |
HVA 136 | EPA Certification 1 | 3 |
PLU 101 | Introduction to Plumbing | 3 |
PLU 105 | Plumbing Components 1 | 3 |
PLU 121 | Commercial Plumbing 1 | 3 |
PLU 125 | Plumbing Installation 1 | 3 |
1 | Denotes courses with required prerequisites. |
Year 1 | ||
---|---|---|
Fall | Credits | |
ELE 101 | Introduction to Electrical | 3 |
CAR 101 | Introduction to Carpentry (Fall only) | 3 |
CAR 105 | Foundations and Framing (Fall only) | 3 |
PLU 101 | Introduction to Plumbing (Fall only) | 3 |
Credits | 12 | |
Spring | ||
MTH 111 or MTH 120 |
Intermediate Algebra or Mathematical Explorations |
3-4 |
ELE 105 | Beg Residential Electrical | 3 |
HVA 101 | Introduction to HVAC/R | 3 |
PLU 105 | Plumbing Components (Spring only) | 3 |
Credits | 12-13 | |
Year 2 | ||
Fall | ||
HVA 106 | Fundamentals of Heating | 3 |
Approved Electives | 6 | |
Credits | 9 | |
Total Credits | 33-34 |
The responsibility for determining the transferability of this degree and courses to another institution is the sole responsibility of the student.